Showing posts with label Costa Rica. Show all posts
Showing posts with label Costa Rica. Show all posts

Wednesday, September 5, 2012

Powerful earthquake reported in Costa Rica

A powerful, magnitude-7.6 earthquake shook Costa Rica and a wide swath of Central America on Wednesday, collapsing some houses, blocking highways and causing panic and at least one death from a heart attack.

Costa Rica President Laura Chinchilla announced there were no reports of major damage and called for calm.

At the epicenter, the beach town of Cangrejal, Jairo Zuniga, 27, said everything in his house fell when the quake hit at 8:42 a.m. (10:42 a.m. EDT).

"It was incredibly strong. I've felt earthquakes, but this one was 'wow,' he said.

The U.S. Geological Survey said the quake was centered about 38 miles from the town of Liberia and 87 miles west of the capital, San Jose, where frightened people ran into the streets.

The magnitude initially was estimated at 7.9, but was quickly downgraded. Local residents said it shook for about 30 seconds and was felt as far away as neighboring Panama and Nicaragua, where school was canceled in some areas.

Officials initially warned of a possible tsunami, and local police supervisor Jose Angel Gomez said about 5,000 people — 80 percent of the population — had been evacuated from coastal towns in the Samara district west of the quake's epicenter. But by mid-day they were allowed to return.

Panama also briefly called for people to evacuate beach areas.

In Costa Rica, one man died of a heart attack caused by fright, said Carlos Miranda, a Red Cross worker in the city of Liberia.

Douglas Salgado, a geographer with Costa Rica's National Commission of Risk Prevention and Emergency Attention, said officials a landslide hit the main highway that connects the capital of San Jose to the Pacific coast city of Puntarenas, and hotels and other structures suffered cracks in walls and saw items knocked off shelves.

Rosa Pichardo, 45, who lives in Samara, was walking on the beach with her family when the quake hit.

"When we felt the earthquake, we held onto each other because we kept falling," Pichardo said. "I've never felt anything like this. We just couldn't stay standing. My feet gave out under me. It was terrible, terrible."

In the town of Hojancha a few miles from the epicenter, city official Kenia Campos said the quake knocked down some houses and landslides blocked several roads.

"So far, we don't have victims," she said. "People were really scared ... We have had moderate quakes but an earthquake (this strong) hadn't happened in more than 50 years."

Michelle Landwer, owner of the Belvedere Hotel in Samara, north of the epicenter, said she was having breakfast with about 10 people when the earthquake struck.

"The whole building was moving, I couldn't even walk," Landwer said. "Here in my building there was no real damage. Everything was falling, like glasses and everything."

In the coastal town of Nosara, roughly 20 miles southwest of the epicenter, trees shook violently and light posts swayed. Teachers chased primary school students outside as the quake hit. Roads cracked and power lines fell to the ground.

Wednesday's quake occurred in a seismically active zone where the Pacific tectonic plate is diving beneath Central America.

"All along the Pacific coast of Central America, you can expect fairly big earthquakes," said seismologist Daniel McNamara of the U.S. Geological Survey.

The quake was fairly deep — 25 miles below the surface. Deeper events tend to be less damaging than ones closer to the surface, but more widely felt.

"If it was a shallower event, it would be a significantly higher hazard," he said.

The last deadly quake to strike Costa Rica was in 2009, when 40 died in a magnitude-6.1 temblor. The last similar-sized quake to hit the country was in 1991 when 47 people were killed in the Limon-Pandora area.



Read more: http://www.foxnews.com/world/2012/09/05/pacific-tsunami-warning-in-effect-after-quake-in-costa-rica/#ixzz25czbVOOl

Saturday, September 24, 2011

List of countries by central bank interest rates

1 Zimbabwe 975.00 31 December 2007
2 Venezuela 28.50 31 December 2007
3 Sao Tome and Principe 28.00 31 December 2007
4 Turkey 6.75 31 December 2010
5 Guinea 22.25 31 December 2005
6 Paraguay 20.00 31 December 2007
7 Angola 19.57 31 December 2007
8 Costa Rica 17.00 31 December 2007
9 Tanzania 16.40 31 December 2007
10 Iceland 15.25 31 December 2007
11 Iraq 15.00 31 December 2008
12 Malawi 15.00 31 December 2007
13 Pakistan 15.00 31 November 2008
14 Uganda 14.68 31 December 2007
15 Botswana 14.50 31 December 2007
16 Ghana 13.50 31 December 2007
17 Tajikistan 13.50 30 September 2008
18 Maldives 13.00 31 December 2008
19 Russia 8.75 14 February 2010
20 Lesotho 12.82 31 December 2007
21 Laos 12.67 31 December 2007
22 Rwanda 12.50 31 December 2007
23 Barbados 12.00 31 December 2007
24 Belize 12.00 31 December 2007
25 Burma 12.00 31 December 2007
25 Lebanon 12.00 31 December 2007
27 Sri Lanka 11.75 12 February 2009
28 Zambia 11.73 31 December 2007
39 Kazakhstan 11.00 31 December 2007
30 Swaziland 11.00 31 December 2007
31 South Africa 11.00 31 December 2007
32 Ecuador 10.72 31 December 2007
33 Namibia 10.50 31 December 2007
34 Burundi 10.12 31 December 2007
35 Belarus 10.00 31 December 2007
36 Uruguay 10.00 February 2009
37 Gambia 10.00 31 December 2007
38 Mozambique 9.95 31 December 2007
39 Mongolia 9.75 31 December 2008
40 Serbia 9.57 31 December 2007
41 Colombia 9.50 31 December 2008
42 Hungary 9.50 1 January 2009
43 Nigeria 9.50 31 December 2007
44 Fiji 9.25 31 December 2007
45 Brazil 8.75 22 July 2009
46 Indonesia 7.00 4 June 2009
47 Egypt 9.00 31 December 2007
48 Croatia 9.00 31 December 2008
49 Cape Verde 8.50 31 December 2007
50 New Zealand 8.25 31 December 2007
51 Azerbaijan 8.00 31 December 2008
52 Ukraine 8.00 31 December 2007
53 Georgia 8.00 25 December 2008
54 Papua New Guinea 7.38 31 December 2007
55 Armenia 7.25 2 December 2008
56 Trinidad and Tobago 6.94 31 December 2008
57 Antigua and Barbuda 6.50 31 December 2007
58 Bolivia 6.50 31 December 2007
59 Vietnam 6.50 31 December 2007
60 Saint Vincent and the Grenadines 6.50 31 December 2007
61 Saint Lucia 6.50 31 December 2007
62 Saint Kitts and Nevis 6.50 31 December 2007
63 Peru 6.50 December 2008
64 Nepal 6.50 31 December 2008
65 Macedonia 6.50 31 December 2007
Montserrat 6.50 31 December 2007
66 Guyana 6.50 31 December 2007
67 Grenada 6.50 31 December 2007
68 Dominica 6.50 31 December 2007
Anguilla 6.50 31 December 2007
69 Albania 6.25 31 December 2007
70 Jordan 6.25 31 December 2008
71 Kuwait 6.25 31 December 2007
72 Chile 6.00 31 December 2007
73 Latvia 6.00 31 December 2007
74 Philippines 6.00 31 December 2008
75 Vanuatu 6.00 31 December 2007
75 Iran 12.5 01 June 2011[4]
76 Bulgaria 5.77 31 December 2008
77 India 5.75 [1] 31 August 2010
78 Comoros 5.36 31 December 2007
79 Bahamas 5.25 31 December 2007
80 Cambodia 5.25 31 December 2007
81 Chad 5.25 31 December 2007
82 Gabon 5.25 31 December 2007
83 Equatorial Guinea 5.25 31 December 2007
84 Central African Republic 5.25 31 December 2007
85 Democratic Republic of the Congo 5.25 31 December 2007
86 Seychelles 5.13 31 December 2007
Aruba 5.00 31 December 2007
87 Bangladesh 5.00 31 December 2007
88 Cyprus 5.00 31 December 2007
89 Poland 5.00 31 December 2007
90 Lithuania 4.85 31 December 2007
91 Benin 4.25 31 December 2007
92 Burkina Faso 4.25 31 December 2007
93 Togo 4.25 31 December 2007
94 Senegal 4.25 31 December 2007
95 Guinea-Bissau 4.25 31 December 2007
96 Niger 4.25 31 December 2007
97 Mali 4.25 31 December 2007
98 Cote d'Ivoire 4.25 31 December 2007
99 Algeria 4.00 31 December 2007
100 Denmark 1.25 25 September 2009
101 Slovakia 4.00 February 2009
European Union 1.00 May 2009
102 Libya 4.00 31 December 2007
103 Canada 0.50 April 2009
104 Sweden 0.25 28 October 2009
105 Israel 3.25 May 2011
107 Morocco 3.25 31 December 2007
108 China 3.06 17 December 2007
109 South Korea 3.00 31 December 2008
110 Norway 1.50 2st quarter 2009
111 Saudi Arabia 2.50 31 December 2008
112 Switzerland 2.05 31 December 2007
113 Thailand 2.00 14 January 2009
114 Oman 1.98 31 December 2007
115 Taiwan 1.50 January 2009
116 Czech Republic 1.25 31 December 2008
Hong Kong 0.50 31 December 2008
117 United States 0.50 31 March 2009
118 United Kingdom 0.50 March 2009
119 Japan 0.10 19 December 2008

Enhanced by Zemanta